empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927565440 sell 1.00 GBPUSD 10 April 2025 21:01 1.2978 0.00 0.00 12 April 2025 00:02 1.3089 -111.00
#927565426 sell 1.00 GBPUSD 10 April 2025 21:01 1.2978 0.00 0.00 12 April 2025 00:02 1.3089 -111.00
#927565424 sell 1.00 GBPUSD 10 April 2025 21:01 1.2978 0.00 0.00 12 April 2025 00:02 1.3089 -111.00
#927565423 sell 1.00 GBPUSD 10 April 2025 21:01 1.2977 0.00 0.00 12 April 2025 00:02 1.3089 -112.00
#927565421 sell 1.00 GBPUSD 10 April 2025 21:00 1.2977 0.00 0.00 12 April 2025 00:02 1.3089 -112.00
#927565420 sell 1.00 GBPJPY 10 April 2025 21:00 187.76 0.00 0.00 10 April 2025 21:01 187.93 -11.73
#927542969 sell 1.00 GBPJPY 09 April 2025 21:27 189.62 0.00 0.00 10 April 2025 07:34 188.39 83.91
#927542968 sell 1.00 GBPJPY 09 April 2025 21:27 189.62 0.00 0.00 10 April 2025 07:34 188.39 83.91
#927542966 sell 1.00 GBPJPY 09 April 2025 21:27 189.56 0.00 0.00 10 April 2025 07:34 188.39 79.81
#927542963 sell 1.00 GBPJPY 09 April 2025 21:27 189.55 0.00 0.00 10 April 2025 07:34 188.39 79.13
#927542956 sell 1.00 GBPJPY 09 April 2025 21:27 189.55 0.00 0.00 10 April 2025 07:35 188.39 79.13
#927518393 buy 1.00 GBPJPY 08 April 2025 22:18 186.94 0.00 0.00 09 April 2025 21:01 188.37 97.03
#927518391 buy 1.00 GBPJPY 08 April 2025 22:18 186.93 0.00 0.00 09 April 2025 21:01 188.37 97.71
#927518388 buy 1.00 GBPJPY 08 April 2025 22:18 186.95 0.00 0.00 09 April 2025 21:01 188.37 96.35
#927518385 buy 1.00 GBPJPY 08 April 2025 22:18 186.98 0.00 0.00 09 April 2025 21:01 188.37 94.32
#927518384 buy 1.00 GBPJPY 08 April 2025 22:18 186.98 0.00 0.00 09 April 2025 21:01 188.37 94.32
#927518365 buy 1.00 GBPUSD 08 April 2025 22:17 1.2801 0.00 0.00 08 April 2025 22:18 1.2798 -3.00
#927518364 buy 1.00 GBPUSD 08 April 2025 22:17 1.2802 0.00 0.00 08 April 2025 22:18 1.2798 -4.00
#927518362 buy 1.00 GBPUSD 08 April 2025 22:17 1.2801 0.00 0.00 08 April 2025 22:18 1.2798 -3.00
#927518358 buy 1.00 GBPUSD 08 April 2025 22:17 1.2801 0.00 0.00 08 April 2025 22:18 1.2798 -3.00
#927518354 buy 1.00 GBPUSD 08 April 2025 22:17 1.2800 0.00 0.00 08 April 2025 22:17 1.2798 -2.00
#927482156 sell 1.00 USDJPY 07 April 2025 11:25 146.10 0.00 0.00 08 April 2025 22:16 146.07 2.05
#927482154 sell 1.00 USDJPY 07 April 2025 11:25 146.10 0.00 0.00 08 April 2025 22:16 146.07 2.05
#927482153 sell 1.00 USDJPY 07 April 2025 11:25 146.09 0.00 0.00 08 April 2025 22:16 146.08 0.68
#927482152 sell 1.00 USDJPY 07 April 2025 11:25 146.11 0.00 0.00 08 April 2025 22:16 146.10 0.68
#927482151 sell 1.00 USDJPY 07 April 2025 11:25 146.10 0.00 0.00 08 April 2025 22:16 146.10 0.00
Show more lines
307.35 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.