empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927555556 sell 1.00 GBPUSD 10 April 2025 12:33 1.2866 0.00 0.00 12 April 2025 00:03 1.3089 -223.00
#927555555 sell 1.00 GBPUSD 10 April 2025 12:33 1.2866 0.00 0.00 12 April 2025 00:03 1.3089 -223.00
#927555554 sell 1.00 GBPUSD 10 April 2025 12:33 1.2866 0.00 0.00 12 April 2025 00:03 1.3089 -223.00
#927555553 sell 1.00 GBPUSD 10 April 2025 12:33 1.2866 0.00 0.00 12 April 2025 00:03 1.3089 -223.00
#927555552 sell 1.00 GBPUSD 10 April 2025 12:33 1.2866 0.00 0.00 12 April 2025 00:03 1.3089 -223.00
#927541438 sell 1.00 GBPJPY 09 April 2025 21:03 188.24 0.00 0.00 10 April 2025 12:33 188.14 6.84
#927541439 sell 1.00 GBPJPY 09 April 2025 21:03 188.24 0.00 0.00 10 April 2025 12:33 188.14 6.84
#927541437 sell 1.00 GBPJPY 09 April 2025 21:03 188.24 0.00 0.00 10 April 2025 12:33 188.14 6.84
#927541436 sell 1.00 GBPJPY 09 April 2025 21:03 188.26 0.00 0.00 10 April 2025 12:33 188.14 8.21
#927541435 sell 1.00 GBPJPY 09 April 2025 21:03 188.28 0.00 0.00 10 April 2025 12:33 188.14 9.58
#927540410 sell 1.00 GBPUSD 09 April 2025 20:43 1.2782 0.00 0.00 09 April 2025 21:02 1.2778 4.00
#927540412 sell 1.00 GBPUSD 09 April 2025 20:43 1.2781 0.00 0.00 09 April 2025 21:02 1.2778 3.00
#927540409 sell 1.00 GBPUSD 09 April 2025 20:43 1.2782 0.00 0.00 09 April 2025 21:02 1.2778 4.00
#927540408 sell 1.00 GBPUSD 09 April 2025 20:43 1.2783 0.00 0.00 09 April 2025 21:03 1.2778 5.00
#927540406 sell 1.00 GBPUSD 09 April 2025 20:43 1.2783 0.00 0.00 09 April 2025 21:02 1.2778 5.00
#927540098 buy 1.00 GBPJPY 09 April 2025 20:38 187.54 0.00 0.00 09 April 2025 20:42 187.57 2.04
#927540100 buy 1.00 GBPJPY 09 April 2025 20:38 187.56 0.00 0.00 09 April 2025 20:42 187.57 0.68
#927540096 buy 1.00 GBPJPY 09 April 2025 20:38 187.47 0.00 0.00 09 April 2025 20:42 187.59 8.17
#927540094 buy 1.00 GBPJPY 09 April 2025 20:38 187.44 0.00 0.00 09 April 2025 20:43 187.59 10.22
#927540092 buy 1.00 GBPJPY 09 April 2025 20:37 187.44 0.00 0.00 09 April 2025 20:42 187.59 10.22
#927539111 buy 1.00 GBPUSD 09 April 2025 20:25 1.2764 0.00 0.00 09 April 2025 20:37 1.2773 9.00
#927539107 buy 1.00 GBPUSD 09 April 2025 20:25 1.2765 0.00 0.00 09 April 2025 20:37 1.2772 7.00
#927539108 buy 1.00 GBPUSD 09 April 2025 20:25 1.2765 0.00 0.00 09 April 2025 20:37 1.2773 8.00
#927539103 buy 1.00 GBPUSD 09 April 2025 20:25 1.2764 0.00 0.00 09 April 2025 20:37 1.2774 10.00
#927539099 buy 1.00 GBPUSD 09 April 2025 20:25 1.2763 0.00 0.00 09 April 2025 20:37 1.2774 11.00
#927526439 buy 1.00 GBPJPY 09 April 2025 10:06 186.33 0.00 0.00 09 April 2025 20:25 187.08 51.18
#927526441 buy 1.00 GBPJPY 09 April 2025 10:06 186.34 0.00 0.00 09 April 2025 20:25 187.06 49.14
#927526444 buy 1.00 GBPJPY 09 April 2025 10:06 186.34 0.00 0.00 09 April 2025 20:25 187.03 47.09
#927526436 buy 1.00 GBPJPY 09 April 2025 10:06 186.33 0.00 0.00 09 April 2025 20:25 187.06 49.81
#927526434 buy 1.00 GBPJPY 09 April 2025 10:06 186.33 0.00 0.00 09 April 2025 20:25 187.08 51.17
#927521758 sell 1.00 CHFJPY 09 April 2025 04:37 172.30 0.00 0.00 09 April 2025 10:06 171.91 26.86
#927521757 sell 1.00 CHFJPY 09 April 2025 04:37 172.30 0.00 0.00 09 April 2025 10:06 171.91 26.86
#927521756 sell 1.00 CHFJPY 09 April 2025 04:37 172.30 0.00 0.00 09 April 2025 10:06 171.91 26.86
#927521755 sell 1.00 CHFJPY 09 April 2025 04:37 172.31 0.00 0.00 09 April 2025 10:06 171.91 27.55
#927521754 sell 1.00 CHFJPY 09 April 2025 04:37 172.31 0.00 0.00 09 April 2025 10:06 171.93 26.17
#927521079 buy 1.00 GBPJPY 09 April 2025 03:51 186.09 0.00 0.00 09 April 2025 04:37 186.69 41.22
#927521078 buy 1.00 GBPJPY 09 April 2025 03:51 186.09 0.00 0.00 09 April 2025 04:37 186.69 41.22
#927521077 buy 1.00 GBPJPY 09 April 2025 03:51 186.08 0.00 0.00 09 April 2025 04:37 186.69 41.91
#927521076 buy 1.00 GBPJPY 09 April 2025 03:51 186.09 0.00 0.00 09 April 2025 04:37 186.69 41.22
#927521075 buy 1.00 GBPJPY 09 April 2025 03:51 186.09 0.00 0.00 09 April 2025 04:37 186.68 40.53
#927495310 buy 1.00 GBPUSD 07 April 2025 17:24 1.2807 0.00 0.00 09 April 2025 03:51 1.2812 5.00
#927495308 buy 1.00 GBPUSD 07 April 2025 17:24 1.2807 0.00 0.00 09 April 2025 03:51 1.2812 5.00
#927495307 buy 1.00 GBPUSD 07 April 2025 17:23 1.2807 0.00 0.00 09 April 2025 03:51 1.2812 5.00
#927495306 buy 1.00 GBPUSD 07 April 2025 17:23 1.2806 0.00 0.00 09 April 2025 03:51 1.2812 6.00
#927495304 buy 1.00 GBPUSD 07 April 2025 17:23 1.2805 0.00 0.00 09 April 2025 03:51 1.2812 7.00
#927494427 sell 1.00 CHFJPY 07 April 2025 17:14 171.71 0.00 0.00 07 April 2025 17:20 171.20 34.56
#927494424 sell 1.00 CHFJPY 07 April 2025 17:14 171.69 0.00 0.00 07 April 2025 17:20 171.21 32.52
#927494423 sell 1.00 CHFJPY 07 April 2025 17:14 171.68 0.00 0.00 07 April 2025 17:20 171.24 29.80
#927494420 sell 1.00 CHFJPY 07 April 2025 17:14 171.68 0.00 0.00 07 April 2025 17:20 171.24 29.80
#927494419 sell 1.00 CHFJPY 07 April 2025 17:14 171.68 0.00 0.00 07 April 2025 17:20 171.24 29.79
#927487216 buy 1.00 GBPUSD 07 April 2025 14:03 1.2831 0.00 0.00 07 April 2025 17:14 1.2843 12.00
#927487215 buy 1.00 GBPUSD 07 April 2025 14:03 1.2831 0.00 0.00 07 April 2025 17:14 1.2839 8.00
#927487214 buy 1.00 GBPUSD 07 April 2025 14:03 1.2831 0.00 0.00 07 April 2025 17:14 1.2837 6.00
#927487213 buy 1.00 GBPUSD 07 April 2025 14:03 1.2831 0.00 0.00 07 April 2025 17:14 1.2837 6.00
#927487212 buy 1.00 GBPUSD 07 April 2025 14:03 1.2831 0.00 0.00 07 April 2025 17:14 1.2837 6.00
#927487025 buy 1.00 GBPJPY 07 April 2025 13:57 187.58 0.00 0.00 07 April 2025 14:03 187.67 6.15
#927487022 buy 1.00 GBPJPY 07 April 2025 13:57 187.59 0.00 0.00 07 April 2025 14:03 187.68 6.15
#927487024 buy 1.00 GBPJPY 07 April 2025 13:57 187.59 0.00 0.00 07 April 2025 14:03 187.68 6.15
#927487017 buy 1.00 GBPJPY 07 April 2025 13:57 187.59 0.00 0.00 07 April 2025 14:03 187.68 6.15
#927487012 buy 1.00 GBPJPY 07 April 2025 13:57 187.59 0.00 0.00 07 April 2025 14:03 187.68 6.15
#927485850 buy 1.00 GBPUSD 07 April 2025 13:20 1.2847 0.00 0.00 07 April 2025 13:43 1.2855 8.00
#927485849 buy 1.00 GBPUSD 07 April 2025 13:20 1.2847 0.00 0.00 07 April 2025 13:43 1.2855 8.00
#927485847 buy 1.00 GBPUSD 07 April 2025 13:20 1.2848 0.00 0.00 07 April 2025 13:43 1.2855 7.00
#927485848 buy 1.00 GBPUSD 07 April 2025 13:20 1.2848 0.00 0.00 07 April 2025 13:43 1.2855 7.00
#927485846 buy 1.00 GBPUSD 07 April 2025 13:20 1.2848 0.00 0.00 07 April 2025 13:43 1.2856 8.00
#927484424 buy 1.00 GBPJPY 07 April 2025 12:33 187.67 0.00 0.00 07 April 2025 13:20 188.00 22.54
#927484422 buy 1.00 GBPJPY 07 April 2025 12:33 187.67 0.00 0.00 07 April 2025 13:20 187.99 21.86
#927484421 buy 1.00 GBPJPY 07 April 2025 12:33 187.66 0.00 0.00 07 April 2025 13:20 187.99 22.54
#927484420 buy 1.00 GBPJPY 07 April 2025 12:33 187.66 0.00 0.00 07 April 2025 13:20 187.99 22.54
#927484419 buy 1.00 GBPJPY 07 April 2025 12:33 187.66 0.00 0.00 07 April 2025 13:20 187.97 21.18
#927482002 sell 1.00 CHFJPY 07 April 2025 11:20 171.67 0.00 0.00 07 April 2025 12:33 171.23 30.12
#927482000 sell 1.00 CHFJPY 07 April 2025 11:20 171.67 0.00 0.00 07 April 2025 12:33 171.23 30.12
#927481997 sell 1.00 CHFJPY 07 April 2025 11:20 171.67 0.00 0.00 07 April 2025 12:33 171.23 30.12
#927481994 sell 1.00 CHFJPY 07 April 2025 11:20 171.67 0.00 0.00 07 April 2025 12:33 171.24 29.43
#927481991 sell 1.00 CHFJPY 07 April 2025 11:20 171.67 0.00 0.00 07 April 2025 12:33 171.24 29.43
#927480350 buy 1.00 GBPJPY 07 April 2025 10:32 187.62 0.00 0.00 07 April 2025 11:02 188.17 37.73
#927480352 buy 1.00 GBPJPY 07 April 2025 10:32 187.62 0.00 0.00 07 April 2025 11:02 188.17 37.72
#927480351 buy 1.00 GBPJPY 07 April 2025 10:32 187.62 0.00 0.00 07 April 2025 11:02 188.16 37.04
#927480349 buy 1.00 GBPJPY 07 April 2025 10:32 187.63 0.00 0.00 07 April 2025 11:02 188.17 37.04
#927480348 buy 1.00 GBPJPY 07 April 2025 10:32 187.63 0.00 0.00 07 April 2025 11:02 188.16 36.35
#927459509 buy 1.00 GBPJPY 07 April 2025 00:11 186.79 0.00 0.00 07 April 2025 04:02 188.28 102.13
#927459508 buy 1.00 GBPJPY 07 April 2025 00:11 186.79 0.00 0.00 07 April 2025 04:02 188.30 103.50
#927459506 buy 1.00 GBPJPY 07 April 2025 00:11 186.79 0.00 0.00 07 April 2025 04:02 188.29 102.81
#927459504 buy 1.00 GBPJPY 07 April 2025 00:11 186.80 0.00 0.00 07 April 2025 04:02 188.29 102.12
#927459502 buy 1.00 GBPJPY 07 April 2025 00:11 186.80 0.00 0.00 07 April 2025 04:02 188.29 102.12
Show more lines
859.09 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.