empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927587632 buy 10.00 EURJPY 11 April 2025 17:44 162.62 0.00 0.00 11 April 2025 17:46 162.62 0.00
#927587631 buy 10.00 EURJPY 11 April 2025 17:44 162.61 0.00 0.00 11 April 2025 17:46 162.63 13.95
#927587630 buy 10.00 EURJPY 11 April 2025 17:44 162.62 0.00 0.00 11 April 2025 17:46 162.64 13.95
#927587629 buy 10.00 EURJPY 11 April 2025 17:44 162.63 0.00 0.00 11 April 2025 17:46 162.64 6.97
#927587628 buy 10.00 EURJPY 11 April 2025 17:44 162.63 0.00 0.00 11 April 2025 17:46 162.65 13.95
#927587627 buy 10.00 EURJPY 11 April 2025 17:44 162.63 0.00 0.00 11 April 2025 17:46 162.64 6.98
#927587626 buy 10.00 EURJPY 11 April 2025 17:44 162.63 0.00 0.00 11 April 2025 17:47 162.65 13.96
#927584416 buy 10.00 EURJPY 11 April 2025 14:47 161.82 161.87 0.00 11 April 2025 16:11 162.26 309.27
#927584414 buy 10.00 EURJPY 11 April 2025 14:47 161.84 161.87 0.00 11 April 2025 16:11 162.26 295.24
#927584410 buy 10.00 EURJPY 11 April 2025 14:47 161.84 161.87 0.00 11 April 2025 16:11 162.26 295.21
#927584408 buy 10.00 EURJPY 11 April 2025 14:47 161.85 161.87 0.00 11 April 2025 16:11 162.26 288.21
#927584406 buy 10.00 EURJPY 11 April 2025 14:47 161.85 161.87 0.00 11 April 2025 16:11 162.26 288.21
#927584405 buy 10.00 EURJPY 11 April 2025 14:47 161.86 161.87 0.00 11 April 2025 16:11 162.27 288.16
#927584404 buy 10.00 EURJPY 11 April 2025 14:47 161.84 161.87 0.00 11 April 2025 16:11 162.27 302.20
#927580479 sell 10.00 GBPJPY 11 April 2025 11:33 186.55 187.22 0.00 11 April 2025 14:46 186.89 -238.03
#927580475 sell 10.00 GBPJPY 11 April 2025 11:33 186.53 187.22 0.00 11 April 2025 14:46 186.88 -245.03
#927580469 sell 10.00 GBPJPY 11 April 2025 11:33 186.52 187.22 0.00 11 April 2025 14:46 186.88 -252.05
#927580463 sell 10.00 GBPJPY 11 April 2025 11:33 186.54 187.22 0.00 11 April 2025 14:46 186.87 -231.05
#927580458 sell 10.00 GBPJPY 11 April 2025 11:33 186.52 187.22 0.00 11 April 2025 14:47 186.84 -224.11
#927580456 sell 10.00 GBPJPY 11 April 2025 11:33 186.52 187.22 0.00 11 April 2025 14:47 186.82 -210.12
#927580454 sell 10.00 GBPJPY 11 April 2025 11:33 186.51 187.22 0.00 11 April 2025 14:47 186.82 -217.12
#927579207 buy 10.00 USDJPY 11 April 2025 10:54 143.02 0.00 0.00 11 April 2025 11:09 143.03 6.99
#927579205 buy 10.00 USDJPY 11 April 2025 10:54 143.00 0.00 0.00 11 April 2025 11:09 143.06 41.94
#927579204 buy 10.00 USDJPY 11 April 2025 10:54 143.02 0.00 0.00 11 April 2025 11:09 143.06 27.96
#927579202 buy 10.00 USDJPY 11 April 2025 10:54 143.04 0.00 0.00 11 April 2025 11:09 143.05 6.99
#927579201 buy 10.00 USDJPY 11 April 2025 10:54 143.04 0.00 0.00 11 April 2025 11:09 143.07 20.97
#927579198 buy 10.00 USDJPY 11 April 2025 10:53 143.04 0.00 0.00 11 April 2025 11:09 143.07 20.97
#927579196 buy 10.00 USDJPY 11 April 2025 10:53 143.05 0.00 0.00 11 April 2025 11:10 143.07 13.98
#927576674 buy 10.00 GBPUSD 11 April 2025 09:19 1.2990 1.30 0.00 11 April 2025 10:05 1.3046 560.00
#927576673 buy 10.00 GBPUSD 11 April 2025 09:19 1.2990 1.30 0.00 11 April 2025 10:05 1.3046 560.00
#927576669 buy 10.00 GBPUSD 11 April 2025 09:19 1.2990 1.30 0.00 11 April 2025 10:05 1.3046 560.00
#927576665 buy 10.00 GBPUSD 11 April 2025 09:19 1.2990 1.30 0.00 11 April 2025 10:05 1.3046 560.00
#927576663 buy 10.00 GBPUSD 11 April 2025 09:19 1.2991 1.30 0.00 11 April 2025 10:05 1.3046 550.00
#927576662 buy 10.00 GBPUSD 11 April 2025 09:19 1.2991 1.30 0.00 11 April 2025 10:05 1.3046 550.00
#927576661 buy 10.00 GBPUSD 11 April 2025 09:19 1.2993 1.30 0.00 11 April 2025 10:05 1.3046 530.00
#927576378 buy 10.00 EURJPY 11 April 2025 09:03 162.09 161.66 0.00 11 April 2025 09:19 162.13 27.78
#927576376 buy 10.00 EURJPY 11 April 2025 09:03 162.07 161.66 0.00 11 April 2025 09:19 162.13 41.68
#927576375 buy 10.00 EURJPY 11 April 2025 09:03 162.06 161.66 0.00 11 April 2025 09:19 162.12 41.68
#927576372 buy 10.00 EURJPY 11 April 2025 09:03 162.06 161.66 0.00 11 April 2025 09:19 162.10 27.78
#927576371 buy 10.00 EURJPY 11 April 2025 09:03 162.08 161.66 0.00 11 April 2025 09:19 162.10 13.89
#927576369 buy 10.00 EURJPY 11 April 2025 09:03 162.10 161.66 0.00 11 April 2025 09:19 162.09 -6.94
#927576368 buy 10.00 EURJPY 11 April 2025 09:03 162.09 161.66 0.00 11 April 2025 09:19 162.06 -20.84
#927575535 buy 10.00 GBPUSD 11 April 2025 08:17 1.3020 0.00 0.00 11 April 2025 09:02 1.2990 -300.00
#927575534 buy 10.00 GBPUSD 11 April 2025 08:17 1.3020 0.00 0.00 11 April 2025 09:02 1.2989 -310.00
#927575533 buy 10.00 GBPUSD 11 April 2025 08:17 1.3020 0.00 0.00 11 April 2025 09:02 1.2989 -310.00
#927575532 buy 10.00 GBPUSD 11 April 2025 08:17 1.3020 0.00 0.00 11 April 2025 09:02 1.2989 -310.00
#927575531 buy 10.00 GBPUSD 11 April 2025 08:17 1.3020 0.00 0.00 11 April 2025 09:02 1.2990 -300.00
#927575530 buy 10.00 GBPUSD 11 April 2025 08:17 1.3020 0.00 0.00 11 April 2025 09:02 1.2990 -300.00
#927575528 buy 10.00 GBPUSD 11 April 2025 08:17 1.3020 0.00 0.00 11 April 2025 09:02 1.2990 -300.00
#927574912 buy 10.00 GBPUSD 11 April 2025 07:40 1.3016 0.00 0.00 11 April 2025 08:10 1.3011 -50.00
#927574911 buy 10.00 GBPUSD 11 April 2025 07:40 1.3016 0.00 0.00 11 April 2025 08:10 1.3011 -50.00
#927574910 buy 10.00 GBPUSD 11 April 2025 07:40 1.3016 0.00 0.00 11 April 2025 08:10 1.3011 -50.00
#927574909 buy 10.00 GBPUSD 11 April 2025 07:40 1.3016 0.00 0.00 11 April 2025 08:10 1.3011 -50.00
#927574907 buy 10.00 GBPUSD 11 April 2025 07:40 1.3016 0.00 0.00 11 April 2025 08:10 1.3011 -50.00
#927574904 buy 10.00 GBPUSD 11 April 2025 07:40 1.3017 0.00 0.00 11 April 2025 08:11 1.3011 -60.00
#927574902 buy 10.00 GBPUSD 11 April 2025 07:40 1.3017 0.00 0.00 11 April 2025 08:10 1.3010 -70.00
#927571566 buy 10.00 GBPUSD 11 April 2025 04:22 1.3008 1.30 0.00 11 April 2025 06:43 1.3042 340.00
#927571565 buy 10.00 GBPUSD 11 April 2025 04:22 1.3008 1.30 0.00 11 April 2025 06:43 1.3043 350.00
#927571564 buy 10.00 GBPUSD 11 April 2025 04:22 1.3009 1.30 0.00 11 April 2025 06:43 1.3042 330.00
#927571562 buy 10.00 GBPUSD 11 April 2025 04:22 1.3009 1.30 0.00 11 April 2025 06:43 1.3042 330.00
#927571561 buy 10.00 GBPUSD 11 April 2025 04:22 1.3009 1.30 0.00 11 April 2025 06:43 1.3042 330.00
#927571560 buy 10.00 GBPUSD 11 April 2025 04:22 1.3009 1.30 0.00 11 April 2025 06:43 1.3042 330.00
#927571559 buy 10.00 GBPUSD 11 April 2025 04:22 1.3009 1.30 0.00 11 April 2025 06:43 1.3042 330.00
#927570557 buy 10.00 USDJPY 11 April 2025 03:33 143.07 143.08 0.00 11 April 2025 04:22 143.65 403.76
#927570554 buy 10.00 USDJPY 11 April 2025 03:33 143.06 143.08 0.00 11 April 2025 04:22 143.65 410.72
#927570544 buy 10.00 USDJPY 11 April 2025 03:33 143.05 143.08 0.00 11 April 2025 04:22 143.65 417.68
#927570540 buy 10.00 USDJPY 11 April 2025 03:33 143.04 143.08 0.00 11 April 2025 04:22 143.65 424.64
#927570538 buy 10.00 USDJPY 11 April 2025 03:33 143.03 143.08 0.00 11 April 2025 04:22 143.65 431.60
#927570532 buy 10.00 USDJPY 11 April 2025 03:33 143.03 143.08 0.00 11 April 2025 04:21 143.65 431.60
#927570529 buy 10.00 USDJPY 11 April 2025 03:33 143.02 143.08 0.00 11 April 2025 04:21 143.66 445.50
#927570015 buy 10.00 EURJPY 11 April 2025 03:10 161.50 0.00 0.00 11 April 2025 03:33 162.52 713.69
#927570012 buy 10.00 EURJPY 11 April 2025 03:10 161.50 0.00 0.00 11 April 2025 03:33 162.52 713.69
#927570008 buy 10.00 EURJPY 11 April 2025 03:10 161.52 0.00 0.00 11 April 2025 03:33 162.52 699.70
#927570005 buy 10.00 EURJPY 11 April 2025 03:10 161.54 0.00 0.00 11 April 2025 03:33 162.52 685.70
#927570002 buy 10.00 EURJPY 11 April 2025 03:10 161.55 0.00 0.00 11 April 2025 03:33 162.52 678.71
#927569999 buy 10.00 EURJPY 11 April 2025 03:10 161.53 0.00 0.00 11 April 2025 03:33 162.52 692.70
#927569992 buy 10.00 EURJPY 11 April 2025 03:10 161.52 0.00 0.00 11 April 2025 03:33 162.52 699.70
#927567034 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 03:10 186.46 668.99
#927567027 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 03:10 186.40 711.00
#927567017 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 03:10 186.41 704.03
#927567007 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 03:10 186.40 711.00
#927567000 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 03:10 186.40 711.00
#927566999 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 03:10 186.45 676.00
#927566996 sell 10.00 GBPJPY 11 April 2025 00:02 187.42 0.00 0.00 11 April 2025 03:10 186.41 704.03
Show more lines
17219.02 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.