Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
897.2 | 43.30% | 9.77% | 36.33% | 654.71% | 784.82% | 797.23% | 797.23% | 350239.91 USD | 297568.91 USD | 3 | 212 | 1 | 84 | 0.00 USD | +15268.00 USD | 207 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.41% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1379 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.3 | 0.00% | -0.19% | 2.99% | 26.21% | 24.09% | 25.84% | 93.27% | 176640.08 USD | 172504.21 USD | 6 | 24 | 2 | 7 | 0.00 USD | 0.00 USD | 1092 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.7 | 0.00% | -0.98% | 1.73% | -1.29% | -2.62% | -0.94% | 85.72% | 193604.91 USD | 172982.33 USD | 6 | 199 | 4 | 3 | 0.00 USD | 0.00 USD | 1130 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.3 | 0.00% | 1.92% | -4.54% | 14.26% | 12.14% | 13.90% | 81.31% | 168921.24 USD | 162594.59 USD | 6 | 33 | 3 | 4 | 0.00 USD | 0.00 USD | 1092 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.6 | -3.23% | -0.26% | 12.05% | 39.61% | 56.55% | 56.55% | 56.55% | 120447.57 USD | 179870.02 USD | 6 | 26 | 0 | 1 | 0.00 USD | -6120.43 USD | 1158 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.8 | -3.21% | -0.25% | 11.98% | 39.40% | 55.81% | 55.81% | 55.81% | 120670.52 USD | 180024.45 USD | 6 | 26 | 0 | 1 | 0.00 USD | -5887.75 USD | 1158 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.9 | 0.00% | 1.15% | -0.44% | 5.80% | 42.90% | 42.90% | 42.90% | 187072.92 USD | 183531.95 USD | 6 | 36 | 1 | 2 | 0.00 USD | 0.00 USD | 1158 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.9 | 0.00% | 0.04% | -3.78% | -3.13% | 33.85% | 33.85% | 33.85% | 184003.94 USD | 175441.32 USD | 6 | 25 | 0 | 5 | 0.00 USD | -231.85 USD | 1158 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.1 | 0.01% | 0.32% | 0.29% | 1.88% | 7.13% | 8.41% | 32.08% | 128198.47 USD | 127983.67 USD | 20 | 8075 | 0 | 159 | +3.39 USD | -71.37 USD | 1154 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.