Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
779.4 | -2.97% | 5.84% | 280.92% | 548.53% | 679.43% | 679.43% | 679.43% | 286334.60 USD | 284384.60 USD | 1 | 137 | 0 | 51 | +1412.00 USD | -798.00 USD | 154 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 42.45% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1326 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
180.9 | -0.20% | -0.39% | -5.99% | -6.65% | -6.46% | -4.07% | 80.93% | 193812.54 USD | 168476.72 USD | 6 | 190 | 4 | 3 | +285.50 USD | -68.62 USD | 1077 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
179.3 | 0.78% | 3.27% | 8.09% | 5.92% | 13.33% | 22.14% | 79.33% | 144025.28 USD | 170783.97 USD | 7 | 11 | 2 | 7 | +2.91 USD | +855.73 USD | 1039 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.9 | 0.74% | 1.46% | 5.70% | 3.53% | 10.93% | 19.74% | 76.91% | 143993.95 USD | 168680.51 USD | 5 | 9 | 3 | 3 | +1.96 USD | +911.44 USD | 1039 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
157.5 | 6.71% | 12.97% | 72.23% | 13.24% | 66.45% | 15.43% | 57.54% | 118057.41 USD | 126597.52 USD | 6 | 12 | 0 | 0 | -89.69 USD | +3783.56 USD | 479 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
147.9 | 6.62% | 12.68% | 70.62% | 2.98% | 46.65% | 5.64% | 47.87% | 122286.38 USD | 130705.31 USD | 6 | 12 | 0 | 0 | -89.69 USD | +2572.33 USD | 479 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
142.3 | 0.93% | 2.17% | 8.97% | 54.71% | 42.34% | 42.34% | 42.34% | 181938.50 USD | 182783.25 USD | 6 | 20 | 1 | 2 | +3.04 USD | +466.74 USD | 1105 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
137.7 | -0.71% | 0.11% | 4.39% | 49.99% | 37.67% | 37.67% | 37.67% | 180102.64 USD | 179080.60 USD | 6 | 14 | 0 | 4 | +704.95 USD | -1025.19 USD | 1105 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.0 | -0.50% | -0.92% | -0.35% | 2.48% | 24.61% | 7.73% | 30.01% | 127029.57 USD | 126375.59 USD | 21 | 7710 | 0 | 151 | +68.90 USD | +55.20 USD | 1101 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.