Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
872.6 | -99.60% | -35.28% | 10.73% | 598.70% | 764.10% | 772.62% | 772.62% | 340663.41 USD | 293853.41 USD | 2 | 209 | 1 | 86 | +100.00 USD | -43205.00 USD | 200 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.41% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1372 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.0 | -0.44% | 1.54% | 4.31% | 28.58% | 22.82% | 27.31% | 93.02% | 176618.42 USD | 172564.42 USD | 6 | 24 | 2 | 7 | +1444.66 USD | -100.11 USD | 1085 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.6 | 33.01% | 6.16% | 38.26% | 102.20% | 85.64% | 85.64% | 85.64% | 169851.65 USD | 174146.45 USD | 1 | 190 | 5 | 0 | +16749.00 USD | +28834.20 USD | 159 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
184.1 | -2.62% | 0.01% | -0.47% | -4.87% | -1.18% | -4.66% | 84.08% | 193591.95 USD | 171292.65 USD | 6 | 199 | 4 | 3 | -952.42 USD | -2515.95 USD | 1123 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
179.5 | 0.07% | -3.53% | -6.79% | 15.04% | 9.27% | 13.77% | 79.46% | 168905.05 USD | 160711.76 USD | 6 | 31 | 3 | 4 | 0.00 USD | -150.52 USD | 1085 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.1 | 2.23% | 9.65% | 26.93% | 33.87% | 55.05% | 55.05% | 55.05% | 120447.57 USD | 182319.31 USD | 6 | 26 | 0 | 0 | 0.00 USD | +2924.07 USD | 1151 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
154.3 | 2.22% | 9.60% | 26.79% | 33.68% | 54.31% | 54.31% | 54.31% | 120672.51 USD | 182475.73 USD | 6 | 26 | 1 | 1 | -0.04 USD | +3148.87 USD | 1151 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
140.9 | -0.82% | -1.55% | -2.41% | 5.20% | 40.93% | 40.93% | 40.93% | 187051.36 USD | 181585.30 USD | 6 | 36 | 1 | 2 | -557.53 USD | -996.51 USD | 1151 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.1 | 0.17% | 0.52% | 0.66% | 2.37% | 15.98% | 9.45% | 32.10% | 128051.93 USD | 127865.74 USD | 26 | 8024 | 0 | 158 | +38.61 USD | +151.86 USD | 1147 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।