Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
779.8 | 7.56% | 19.60% | 139.84% | 577.23% | 679.77% | 679.77% | 679.77% | 284600.09 USD | 284600.09 USD | 0 | 130 | 0 | 47 | +4255.00 USD | +2800.00 USD | 151 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 42.54% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1323 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
181.1 | 0.00% | -0.99% | -4.94% | -6.30% | -5.49% | -2.55% | 81.13% | 193523.11 USD | 168266.80 USD | 6 | 188 | 4 | 3 | 0.00 USD | 0.00 USD | 1074 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.8 | 0.00% | 8.81% | 5.11% | 4.22% | 10.81% | 19.26% | 76.82% | 142817.07 USD | 168123.94 USD | 7 | 9 | 2 | 7 | 0.00 USD | -331.23 USD | 1036 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
175.4 | 0.00% | 7.44% | 3.74% | 2.83% | 9.43% | 17.88% | 75.42% | 142890.49 USD | 167394.17 USD | 7 | 9 | 3 | 3 | 0.00 USD | +91.60 USD | 1036 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
166.6 | 2.06% | 34.01% | 81.53% | 27.96% | 81.31% | 21.53% | 66.64% | 118322.93 USD | 132795.05 USD | 6 | 12 | 0 | 0 | -79.93 USD | -821.04 USD | 476 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
156.8 | 2.09% | 33.42% | 79.80% | 15.98% | 58.62% | 11.58% | 56.77% | 122551.90 USD | 136931.83 USD | 6 | 12 | 0 | 0 | -79.93 USD | -1541.04 USD | 476 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
140.9 | 0.00% | 11.25% | 9.16% | 40.91% | 40.91% | 40.91% | 40.91% | 181007.19 USD | 181749.90 USD | 6 | 18 | 1 | 3 | 0.00 USD | +111.38 USD | 1102 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.0 | 0.00% | 8.39% | 6.30% | 37.96% | 37.96% | 37.96% | 37.96% | 179391.65 USD | 179246.94 USD | 6 | 12 | 0 | 4 | 0.00 USD | +118.35 USD | 1102 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
130.6 | -0.22% | -0.16% | 0.49% | 3.13% | 21.21% | 8.51% | 30.60% | 126875.19 USD | 126583.95 USD | 22 | 7664 | 0 | 153 | +11.04 USD | -124.33 USD | 1098 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- निवेश;
- निवेशक के पहले अनुरोध पर निवेश की वापसी;
- पीएएम्एम् खाता आंकड़ों के अधतन;
- सभी शेयरों और निवेशकों और प्रबंध व्यापारी द्वारा ली गई लाभ की गणना और समय पर पुनर्गणना।