empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926805955 buy 10.00 GBPUSD 31 January 2025 20:21 1.2427 0.00 0.00 01 February 2025 00:00 1.2389 -380.00
#926805954 buy 10.00 GBPUSD 31 January 2025 20:21 1.2428 0.00 0.00 01 February 2025 00:00 1.2389 -390.00
#926805952 buy 10.00 GBPUSD 31 January 2025 20:21 1.2429 0.00 0.00 01 February 2025 00:00 1.2389 -400.00
#926805951 buy 10.00 GBPUSD 31 January 2025 20:21 1.2429 0.00 0.00 01 February 2025 00:00 1.2389 -400.00
#926805950 buy 10.00 GBPUSD 31 January 2025 20:21 1.2431 0.00 0.00 01 February 2025 00:00 1.2389 -420.00
#926805948 buy 10.00 GBPUSD 31 January 2025 20:21 1.2432 0.00 0.00 01 February 2025 00:00 1.2389 -430.00
#926805947 buy 10.00 GBPUSD 31 January 2025 20:21 1.2433 0.00 0.00 01 February 2025 00:00 1.2389 -440.00
#926804945 sell 10.00 GBPUSD 31 January 2025 18:57 1.2442 0.00 0.00 31 January 2025 20:20 1.2436 60.00
#926804944 sell 10.00 GBPUSD 31 January 2025 18:57 1.2442 0.00 0.00 31 January 2025 20:20 1.2436 60.00
#926804943 sell 10.00 GBPUSD 31 January 2025 18:57 1.2442 0.00 0.00 31 January 2025 20:20 1.2437 50.00
#926804942 sell 10.00 GBPUSD 31 January 2025 18:57 1.2442 0.00 0.00 31 January 2025 20:20 1.2437 50.00
#926804941 sell 10.00 GBPUSD 31 January 2025 18:57 1.2442 0.00 0.00 31 January 2025 20:20 1.2435 70.00
#926804940 sell 10.00 GBPUSD 31 January 2025 18:57 1.2442 0.00 0.00 31 January 2025 20:20 1.2436 60.00
#926804938 sell 10.00 GBPUSD 31 January 2025 18:57 1.2443 0.00 0.00 31 January 2025 20:20 1.2434 90.00
#926801073 buy 10.00 GBPUSD 31 January 2025 15:09 1.2433 0.00 0.00 31 January 2025 18:57 1.2443 100.00
#926801072 buy 10.00 GBPUSD 31 January 2025 15:09 1.2433 0.00 0.00 31 January 2025 18:57 1.2442 90.00
#926801070 buy 10.00 GBPUSD 31 January 2025 15:09 1.2432 0.00 0.00 31 January 2025 18:57 1.2442 100.00
#926801069 buy 10.00 GBPUSD 31 January 2025 15:09 1.2432 0.00 0.00 31 January 2025 18:57 1.2442 100.00
#926801068 buy 10.00 GBPUSD 31 January 2025 15:09 1.2432 0.00 0.00 31 January 2025 18:57 1.2442 100.00
#926801066 buy 10.00 GBPUSD 31 January 2025 15:09 1.2432 0.00 0.00 31 January 2025 18:57 1.2442 100.00
#926801065 buy 10.00 GBPUSD 31 January 2025 15:08 1.2432 0.00 0.00 31 January 2025 18:57 1.2442 100.00
#926800887 sell 10.00 GBPUSD 31 January 2025 14:51 1.2417 0.00 0.00 31 January 2025 15:08 1.2433 -160.00
#926800886 sell 10.00 GBPUSD 31 January 2025 14:51 1.2417 0.00 0.00 31 January 2025 15:08 1.2432 -150.00
#926800885 sell 10.00 GBPUSD 31 January 2025 14:51 1.2417 0.00 0.00 31 January 2025 15:08 1.2432 -150.00
#926800884 sell 10.00 GBPUSD 31 January 2025 14:51 1.2417 0.00 0.00 31 January 2025 15:08 1.2433 -160.00
#926800883 sell 10.00 GBPUSD 31 January 2025 14:51 1.2417 0.00 0.00 31 January 2025 15:08 1.2432 -150.00
#926800882 sell 10.00 GBPUSD 31 January 2025 14:51 1.2417 0.00 0.00 31 January 2025 15:08 1.2432 -150.00
#926800881 sell 10.00 GBPUSD 31 January 2025 14:51 1.2417 0.00 0.00 31 January 2025 15:08 1.2433 -160.00
#926800138 buy 10.00 GBPUSD 31 January 2025 13:30 1.2412 0.00 0.00 31 January 2025 14:45 1.2419 70.00
#926800137 buy 10.00 GBPUSD 31 January 2025 13:30 1.2411 0.00 0.00 31 January 2025 14:44 1.2419 80.00
#926800136 buy 10.00 GBPUSD 31 January 2025 13:29 1.2411 0.00 0.00 31 January 2025 14:45 1.2419 80.00
#926800135 buy 10.00 GBPUSD 31 January 2025 13:29 1.2411 0.00 0.00 31 January 2025 14:44 1.2419 80.00
#926800133 buy 10.00 GBPUSD 31 January 2025 13:29 1.2411 0.00 0.00 31 January 2025 14:44 1.2419 80.00
#926800132 buy 10.00 GBPUSD 31 January 2025 13:29 1.2411 0.00 0.00 31 January 2025 14:45 1.2419 80.00
#926800131 buy 10.00 GBPUSD 31 January 2025 13:29 1.2411 0.00 0.00 31 January 2025 14:44 1.2419 80.00
#926799320 sell 10.00 GBPUSD 31 January 2025 11:54 1.2416 0.00 0.00 31 January 2025 13:29 1.2411 50.00
#926799317 buy 10.00 GBPUSD 31 January 2025 11:54 1.2420 0.00 0.00 31 January 2025 11:54 1.2416 -40.00
#926799316 sell 10.00 GBPUSD 31 January 2025 11:54 1.2417 0.00 0.00 31 January 2025 13:29 1.2411 60.00
#926799315 sell 10.00 GBPUSD 31 January 2025 11:53 1.2417 0.00 0.00 31 January 2025 13:29 1.2411 60.00
#926799314 sell 10.00 GBPUSD 31 January 2025 11:53 1.2417 0.00 0.00 31 January 2025 13:28 1.2411 60.00
#926799313 sell 10.00 GBPUSD 31 January 2025 11:53 1.2417 0.00 0.00 31 January 2025 13:28 1.2411 60.00
#926799312 sell 10.00 GBPUSD 31 January 2025 11:53 1.2417 0.00 0.00 31 January 2025 13:28 1.2411 60.00
#926799311 sell 10.00 GBPUSD 31 January 2025 11:53 1.2417 0.00 0.00 31 January 2025 13:29 1.2411 60.00
#926798202 buy 10.00 GBPUSD 31 January 2025 10:53 1.2416 0.00 0.00 31 January 2025 11:53 1.2417 10.00
#926798197 buy 10.00 GBPUSD 31 January 2025 10:53 1.2416 0.00 0.00 31 January 2025 11:53 1.2417 10.00
#926798195 buy 10.00 GBPUSD 31 January 2025 10:53 1.2416 0.00 0.00 31 January 2025 11:53 1.2417 10.00
#926798187 buy 10.00 GBPUSD 31 January 2025 10:53 1.2416 0.00 0.00 31 January 2025 11:53 1.2418 20.00
#926798183 buy 10.00 GBPUSD 31 January 2025 10:53 1.2416 0.00 0.00 31 January 2025 11:53 1.2418 20.00
#926798179 buy 10.00 GBPUSD 31 January 2025 10:53 1.2416 0.00 0.00 31 January 2025 11:53 1.2418 20.00
#926798175 buy 10.00 GBPUSD 31 January 2025 10:53 1.2416 0.00 0.00 31 January 2025 11:53 1.2418 20.00
#926797651 sell 10.00 GBPUSD 31 January 2025 10:25 1.2426 0.00 0.00 31 January 2025 10:52 1.2415 110.00
#926797650 sell 10.00 GBPUSD 31 January 2025 10:25 1.2426 0.00 0.00 31 January 2025 10:52 1.2415 110.00
#926797649 sell 10.00 GBPUSD 31 January 2025 10:25 1.2426 0.00 0.00 31 January 2025 10:52 1.2415 110.00
#926797647 sell 10.00 GBPUSD 31 January 2025 10:25 1.2426 0.00 0.00 31 January 2025 10:52 1.2415 110.00
#926797645 sell 10.00 GBPUSD 31 January 2025 10:25 1.2426 0.00 0.00 31 January 2025 10:52 1.2415 110.00
#926796025 sell 10.00 GBPJPY 31 January 2025 08:37 192.21 0.00 0.00 31 January 2025 10:25 192.19 12.93
#926796024 sell 10.00 GBPJPY 31 January 2025 08:37 192.21 0.00 0.00 31 January 2025 10:25 192.17 25.87
#926796023 sell 10.00 GBPJPY 31 January 2025 08:37 192.21 0.00 0.00 31 January 2025 10:25 192.16 32.34
#926796022 sell 10.00 GBPJPY 31 January 2025 08:36 192.22 0.00 0.00 31 January 2025 10:23 192.21 6.47
#926796021 sell 10.00 GBPJPY 31 January 2025 08:36 192.21 0.00 0.00 31 January 2025 10:52 191.97 155.18
#926796020 sell 10.00 GBPJPY 31 January 2025 08:36 192.21 0.00 0.00 31 January 2025 10:52 191.96 161.66
#926796019 sell 10.00 GBPJPY 31 January 2025 08:36 192.21 0.00 0.00 31 January 2025 10:25 192.18 19.40
#926791927 buy 10.00 GBPJPY 31 January 2025 01:54 191.60 0.00 0.00 31 January 2025 08:32 192.22 400.77
#926791926 buy 10.00 GBPJPY 31 January 2025 01:54 191.61 0.00 0.00 31 January 2025 08:32 192.22 394.31
#926791925 buy 10.00 GBPJPY 31 January 2025 01:54 191.60 0.00 0.00 31 January 2025 08:32 192.22 400.77
#926791924 buy 10.00 GBPJPY 31 January 2025 01:54 191.60 0.00 0.00 31 January 2025 08:32 192.20 387.85
#926791922 buy 10.00 GBPJPY 31 January 2025 01:54 191.60 0.00 0.00 31 January 2025 08:32 192.20 387.85
#926791921 buy 10.00 GBPJPY 31 January 2025 01:54 191.60 0.00 0.00 31 January 2025 08:32 192.21 394.31
#926791919 buy 10.00 GBPJPY 31 January 2025 01:54 191.60 0.00 0.00 31 January 2025 08:32 192.20 387.85
#926791621 sell 10.00 GBPJPY 31 January 2025 01:31 191.67 0.00 0.00 31 January 2025 01:54 191.59 51.86
#926791620 sell 10.00 GBPJPY 31 January 2025 01:31 191.66 0.00 0.00 31 January 2025 01:54 191.60 38.90
#926791619 sell 10.00 GBPJPY 31 January 2025 01:31 191.66 0.00 0.00 31 January 2025 01:54 191.59 45.38
#926791611 sell 10.00 GBPJPY 31 January 2025 01:31 191.67 0.00 0.00 31 January 2025 01:54 191.59 51.86
#926791610 sell 10.00 GBPJPY 31 January 2025 01:31 191.67 0.00 0.00 31 January 2025 01:54 191.60 45.38
#926791609 sell 10.00 GBPJPY 31 January 2025 01:31 191.67 0.00 0.00 31 January 2025 01:54 191.59 51.86
#926791608 sell 10.00 GBPJPY 31 January 2025 01:31 191.66 0.00 0.00 31 January 2025 01:54 191.60 38.90
#926790455 buy 10.00 GBPJPY 31 January 2025 00:11 191.60 0.00 0.00 31 January 2025 01:30 191.67 45.34
#926790442 buy 10.00 GBPJPY 31 January 2025 00:11 191.60 0.00 0.00 31 January 2025 01:30 191.66 38.86
#926790441 buy 10.00 GBPJPY 31 January 2025 00:11 191.61 0.00 0.00 31 January 2025 01:30 191.67 38.86
#926790439 buy 10.00 GBPJPY 31 January 2025 00:11 191.61 0.00 0.00 31 January 2025 01:30 191.66 32.39
#926790436 buy 10.00 GBPJPY 31 January 2025 00:11 191.61 0.00 0.00 31 January 2025 01:30 191.66 32.39
#926790433 buy 10.00 GBPJPY 31 January 2025 00:11 191.61 0.00 0.00 31 January 2025 01:30 191.65 25.91
#926790426 buy 10.00 GBPJPY 31 January 2025 00:11 191.61 0.00 0.00 31 January 2025 01:31 191.70 58.29
Show more lines
2533.74 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.