empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927779486 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779487 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779485 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779484 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779483 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779482 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779481 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779479 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779480 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927779478 buy 1.00 USDCHF 02 May 2025 11:37 0.8270 0.00 0.00 03 May 2025 00:01 0.8267 -3.63
#927777888 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777887 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777886 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777884 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777885 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777883 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777882 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777881 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777880 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3297 10.00
#927777879 sell 1.00 GBPUSD 02 May 2025 09:41 1.3307 0.00 0.00 02 May 2025 11:00 1.3298 9.00
#927770413 buy 1.00 GBPUSD 01 May 2025 17:49 1.3297 0.00 0.00 02 May 2025 06:37 1.3307 10.00
#927770414 buy 1.00 GBPUSD 01 May 2025 17:49 1.3297 0.00 0.00 02 May 2025 06:37 1.3307 10.00
#927770411 buy 1.00 GBPUSD 01 May 2025 17:49 1.3297 0.00 0.00 02 May 2025 06:37 1.3307 10.00
#927770410 buy 1.00 GBPUSD 01 May 2025 17:49 1.3297 0.00 0.00 02 May 2025 06:37 1.3307 10.00
#927770409 buy 1.00 GBPUSD 01 May 2025 17:49 1.3297 0.00 0.00 02 May 2025 06:37 1.3307 10.00
#927770406 buy 1.00 GBPUSD 01 May 2025 17:49 1.3298 0.00 0.00 02 May 2025 06:38 1.3308 10.00
#927770405 buy 1.00 GBPUSD 01 May 2025 17:49 1.3298 0.00 0.00 02 May 2025 06:38 1.3308 10.00
#927770402 buy 1.00 GBPUSD 01 May 2025 17:49 1.3297 0.00 0.00 02 May 2025 06:37 1.3307 10.00
#927770403 buy 1.00 GBPUSD 01 May 2025 17:49 1.3298 0.00 0.00 02 May 2025 06:37 1.3307 9.00
#927770401 buy 1.00 GBPUSD 01 May 2025 17:49 1.3297 0.00 0.00 02 May 2025 06:37 1.3307 10.00
#927742395 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742393 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742392 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742389 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742391 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742388 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742387 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742385 buy 1.00 USDCHF 28 April 2025 12:19 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742384 buy 1.00 USDCHF 28 April 2025 12:18 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927742383 buy 1.00 USDCHF 28 April 2025 12:18 0.8304 0.00 0.00 01 May 2025 17:27 0.8314 12.03
#927731625 buy 1.00 GBPUSD 25 April 2025 23:02 1.3322 0.00 0.00 28 April 2025 11:56 1.3331 9.00
#927731624 buy 1.00 GBPUSD 25 April 2025 23:02 1.3322 0.00 0.00 28 April 2025 11:56 1.3331 9.00
#927731623 buy 1.00 GBPUSD 25 April 2025 23:02 1.3321 0.00 0.00 28 April 2025 11:56 1.3331 10.00
#927731621 buy 1.00 GBPUSD 25 April 2025 23:02 1.3321 0.00 0.00 28 April 2025 11:56 1.3331 10.00
#927731620 buy 1.00 GBPUSD 25 April 2025 23:02 1.3320 0.00 0.00 28 April 2025 11:56 1.3330 10.00
#927731619 buy 1.00 GBPUSD 25 April 2025 23:02 1.3320 0.00 0.00 28 April 2025 11:56 1.3330 10.00
#927731618 buy 1.00 GBPUSD 25 April 2025 23:01 1.3320 0.00 0.00 28 April 2025 11:56 1.3330 10.00
#927731616 buy 1.00 GBPUSD 25 April 2025 23:01 1.3321 0.00 0.00 28 April 2025 11:56 1.3331 10.00
#927731613 buy 1.00 GBPUSD 25 April 2025 23:01 1.3321 0.00 0.00 28 April 2025 11:56 1.3331 10.00
#927731609 buy 1.00 GBPUSD 25 April 2025 23:01 1.3321 0.00 0.00 28 April 2025 11:56 1.3331 10.00
#927730886 buy 1.00 GBPUSD 25 April 2025 20:09 1.3322 0.00 0.00 25 April 2025 22:35 1.3332 10.00
#927730885 buy 1.00 GBPUSD 25 April 2025 20:09 1.3322 0.00 0.00 25 April 2025 22:35 1.3332 10.00
#927730884 buy 1.00 GBPUSD 25 April 2025 20:09 1.3322 0.00 0.00 25 April 2025 22:35 1.3332 10.00
#927730883 buy 1.00 GBPUSD 25 April 2025 20:09 1.3322 0.00 0.00 25 April 2025 22:35 1.3332 10.00
#927730882 buy 1.00 GBPUSD 25 April 2025 20:08 1.3321 0.00 0.00 25 April 2025 22:34 1.3331 10.00
#927730881 buy 1.00 GBPUSD 25 April 2025 20:08 1.3321 0.00 0.00 25 April 2025 22:34 1.3331 10.00
#927730880 buy 1.00 GBPUSD 25 April 2025 20:08 1.3321 0.00 0.00 25 April 2025 22:34 1.3331 10.00
#927730879 buy 1.00 GBPUSD 25 April 2025 20:08 1.3321 0.00 0.00 25 April 2025 22:34 1.3331 10.00
#927730878 buy 1.00 GBPUSD 25 April 2025 20:08 1.3321 0.00 0.00 25 April 2025 22:34 1.3331 10.00
#927730877 buy 1.00 GBPUSD 25 April 2025 20:08 1.3321 0.00 0.00 25 April 2025 22:34 1.3331 10.00
#927730602 sell 1.00 GBPUSD 25 April 2025 19:26 1.3329 0.00 0.00 25 April 2025 20:02 1.3321 8.00
#927730601 sell 1.00 GBPUSD 25 April 2025 19:26 1.3329 0.00 0.00 25 April 2025 20:02 1.3321 8.00
#927730600 sell 1.00 GBPUSD 25 April 2025 19:26 1.3329 0.00 0.00 25 April 2025 20:01 1.3322 7.00
#927730599 sell 1.00 GBPUSD 25 April 2025 19:25 1.3329 0.00 0.00 25 April 2025 20:01 1.3323 6.00
#927730597 sell 1.00 GBPUSD 25 April 2025 19:25 1.3328 0.00 0.00 25 April 2025 20:01 1.3322 6.00
#927730596 sell 1.00 GBPUSD 25 April 2025 19:25 1.3327 0.00 0.00 25 April 2025 20:01 1.3322 5.00
#927730595 sell 1.00 GBPUSD 25 April 2025 19:25 1.3327 0.00 0.00 25 April 2025 20:01 1.3322 5.00
#927730594 sell 1.00 GBPUSD 25 April 2025 19:25 1.3327 0.00 0.00 25 April 2025 20:01 1.3322 5.00
#927730593 sell 1.00 GBPUSD 25 April 2025 19:25 1.3327 0.00 0.00 25 April 2025 20:00 1.3323 4.00
#927730592 sell 1.00 GBPUSD 25 April 2025 19:25 1.3326 0.00 0.00 25 April 2025 20:00 1.3322 4.00
#927729213 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729212 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729211 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729210 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729206 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729207 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729209 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729205 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729204 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927729203 buy 1.00 GBPUSD 25 April 2025 17:15 1.3319 0.00 0.00 25 April 2025 18:59 1.3329 10.00
#927728607 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728605 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728606 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728604 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728603 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728602 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728600 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728599 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728597 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927728598 buy 1.00 GBPUSD 25 April 2025 16:57 1.3309 0.00 0.00 25 April 2025 17:12 1.3319 10.00
#927727355 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727354 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727353 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727352 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727351 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727348 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727349 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727350 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727347 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927727346 sell 1.00 GBPUSD 25 April 2025 16:05 1.3319 0.00 0.00 25 April 2025 16:40 1.3309 10.00
#927716854 buy 1.00 GBPUSD 25 April 2025 04:26 1.3311 0.00 0.00 25 April 2025 15:24 1.3321 10.00
#927716853 buy 1.00 GBPUSD 25 April 2025 04:26 1.3311 0.00 0.00 25 April 2025 15:24 1.3321 10.00
#927716852 buy 1.00 GBPUSD 25 April 2025 04:26 1.3311 0.00 0.00 25 April 2025 15:24 1.3321 10.00
#927716850 buy 1.00 GBPUSD 25 April 2025 04:26 1.3311 0.00 0.00 25 April 2025 15:24 1.3321 10.00
#927716846 buy 1.00 GBPUSD 25 April 2025 04:26 1.3310 0.00 0.00 25 April 2025 15:23 1.3320 10.00
#927716842 buy 1.00 GBPUSD 25 April 2025 04:26 1.3310 0.00 0.00 25 April 2025 15:23 1.3320 10.00
#927716839 buy 1.00 GBPUSD 25 April 2025 04:26 1.3310 0.00 0.00 25 April 2025 15:23 1.3320 10.00
#927716835 buy 1.00 GBPUSD 25 April 2025 04:26 1.3310 0.00 0.00 25 April 2025 15:23 1.3320 10.00
#927716834 buy 1.00 GBPUSD 25 April 2025 04:26 1.3310 0.00 0.00 25 April 2025 15:23 1.3320 10.00
#927716832 buy 1.00 GBPUSD 25 April 2025 04:26 1.3310 0.00 0.00 25 April 2025 15:23 1.3320 10.00
#927687564 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687563 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687562 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687561 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687560 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687559 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687558 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687557 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687555 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927687556 buy 1.00 GBPUSD 22 April 2025 21:51 1.3336 0.00 0.00 24 April 2025 23:31 1.3346 10.00
#927685373 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685372 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685371 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685370 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685367 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685366 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685365 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685363 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685364 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3359 10.00
#927685361 sell 1.00 GBPUSD 22 April 2025 19:01 1.3369 0.00 0.00 22 April 2025 19:21 1.3360 9.00
#927685002 buy 1.00 USDCHF 22 April 2025 18:10 0.8135 0.00 0.00 22 April 2025 18:59 0.8145 12.28
#927685001 buy 1.00 USDCHF 22 April 2025 18:10 0.8135 0.00 0.00 22 April 2025 18:59 0.8145 12.28
#927685000 buy 1.00 USDCHF 22 April 2025 18:10 0.8135 0.00 0.00 22 April 2025 18:59 0.8145 12.28
#927684999 buy 1.00 USDCHF 22 April 2025 18:10 0.8135 0.00 0.00 22 April 2025 18:59 0.8145 12.28
#927684998 buy 1.00 USDCHF 22 April 2025 18:10 0.8135 0.00 0.00 22 April 2025 18:59 0.8145 12.28
#927684997 buy 1.00 USDCHF 22 April 2025 18:10 0.8136 0.00 0.00 22 April 2025 18:59 0.8146 12.28
#927684996 buy 1.00 USDCHF 22 April 2025 18:10 0.8136 0.00 0.00 22 April 2025 18:59 0.8146 12.28
#927684993 buy 1.00 USDCHF 22 April 2025 18:10 0.8136 0.00 0.00 22 April 2025 18:59 0.8146 12.28
#927684994 buy 1.00 USDCHF 22 April 2025 18:10 0.8136 0.00 0.00 22 April 2025 18:59 0.8146 12.28
#927684995 buy 1.00 USDCHF 22 April 2025 18:10 0.8136 0.00 0.00 22 April 2025 18:59 0.8146 12.28
#927684724 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684723 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684722 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684720 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684721 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684719 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684718 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684717 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684716 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927684715 buy 1.00 USDCHF 22 April 2025 17:43 0.8124 0.00 0.00 22 April 2025 17:53 0.8134 12.29
#927683328 buy 1.00 GBPUSD 22 April 2025 16:03 1.3372 0.00 0.00 22 April 2025 17:35 1.3382 10.00
#927683327 buy 1.00 GBPUSD 22 April 2025 16:03 1.3372 0.00 0.00 22 April 2025 17:35 1.3382 10.00
#927683326 buy 1.00 GBPUSD 22 April 2025 16:03 1.3372 0.00 0.00 22 April 2025 17:35 1.3382 10.00
#927683323 buy 1.00 GBPUSD 22 April 2025 16:03 1.3373 0.00 0.00 22 April 2025 17:35 1.3383 10.00
#927683325 buy 1.00 GBPUSD 22 April 2025 16:03 1.3373 0.00 0.00 22 April 2025 17:35 1.3383 10.00
#927683322 buy 1.00 GBPUSD 22 April 2025 16:03 1.3373 0.00 0.00 22 April 2025 17:35 1.3383 10.00
#927683321 buy 1.00 GBPUSD 22 April 2025 16:03 1.3373 0.00 0.00 22 April 2025 17:35 1.3383 10.00
#927683320 buy 1.00 GBPUSD 22 April 2025 16:03 1.3373 0.00 0.00 22 April 2025 17:35 1.3383 10.00
#927683319 buy 1.00 GBPUSD 22 April 2025 16:03 1.3373 0.00 0.00 22 April 2025 17:35 1.3383 10.00
#927683318 buy 1.00 GBPUSD 22 April 2025 16:03 1.3373 0.00 0.00 22 April 2025 17:35 1.3383 10.00
#927682923 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682921 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682922 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682920 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682919 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682918 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682917 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682916 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682915 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927682914 buy 1.00 GBPUSD 22 April 2025 15:27 1.3362 0.00 0.00 22 April 2025 15:56 1.3372 10.00
#927681960 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681959 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681958 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681957 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681956 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681955 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681954 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681953 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681951 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927681949 sell 1.00 GBPUSD 22 April 2025 13:46 1.3371 0.00 0.00 22 April 2025 15:16 1.3361 10.00
#927680041 buy 1.00 USDCHF 22 April 2025 11:05 0.8109 0.00 0.00 22 April 2025 13:42 0.8119 12.32
#927680040 buy 1.00 USDCHF 22 April 2025 11:05 0.8109 0.00 0.00 22 April 2025 13:42 0.8119 12.32
#927680039 buy 1.00 USDCHF 22 April 2025 11:05 0.8109 0.00 0.00 22 April 2025 13:42 0.8119 12.32
#927680038 buy 1.00 USDCHF 22 April 2025 11:05 0.8108 0.00 0.00 22 April 2025 13:41 0.8118 12.32
#927680037 buy 1.00 USDCHF 22 April 2025 11:05 0.8108 0.00 0.00 22 April 2025 13:41 0.8118 12.32
#927680035 buy 1.00 USDCHF 22 April 2025 11:05 0.8108 0.00 0.00 22 April 2025 13:42 0.8119 13.55
#927680034 buy 1.00 USDCHF 22 April 2025 11:05 0.8109 0.00 0.00 22 April 2025 13:42 0.8119 12.32
#927680036 buy 1.00 USDCHF 22 April 2025 11:05 0.8108 0.00 0.00 22 April 2025 13:41 0.8118 12.32
#927680033 buy 1.00 USDCHF 22 April 2025 11:05 0.8109 0.00 0.00 22 April 2025 13:42 0.8119 12.32
#927680032 buy 1.00 USDCHF 22 April 2025 11:05 0.8109 0.00 0.00 22 April 2025 13:42 0.8119 12.32
#927668806 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668805 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668802 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668804 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668803 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668800 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668799 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668798 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668797 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668796 sell 1.00 GBPUSD 21 April 2025 15:45 1.3387 0.00 0.00 21 April 2025 19:43 1.3377 10.00
#927668295 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668294 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668293 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668291 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668288 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668289 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668290 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668287 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668286 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927668285 sell 1.00 GBPUSD 21 April 2025 15:04 1.3400 0.00 0.00 21 April 2025 15:27 1.3390 10.00
#927664108 sell 1.00 GBPUSD 21 April 2025 10:54 1.3404 0.00 0.00 21 April 2025 13:30 1.3394 10.00
#927664109 sell 1.00 GBPUSD 21 April 2025 10:54 1.3404 0.00 0.00 21 April 2025 13:30 1.3394 10.00
#927664107 sell 1.00 GBPUSD 21 April 2025 10:54 1.3404 0.00 0.00 21 April 2025 13:30 1.3394 10.00
#927664106 sell 1.00 GBPUSD 21 April 2025 10:54 1.3404 0.00 0.00 21 April 2025 13:30 1.3394 10.00
#927664104 sell 1.00 GBPUSD 21 April 2025 10:54 1.3404 0.00 0.00 21 April 2025 13:30 1.3394 10.00
#927664103 sell 1.00 GBPUSD 21 April 2025 10:54 1.3404 0.00 0.00 21 April 2025 13:30 1.3394 10.00
#927664105 sell 1.00 GBPUSD 21 April 2025 10:54 1.3404 0.00 0.00 21 April 2025 13:30 1.3394 10.00
