Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
853.9 | 4.87% | -118.32% | 5.01% | 623.66% | 738.45% | 753.93% | 753.93% | 350239.91 USD | 282142.91 USD | 3 | 212 | 1 | 82 | -1199.00 USD | -3260.00 USD | 205 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.30% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1377 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.3 | -1.30% | -0.19% | 3.77% | 27.31% | 23.87% | 25.55% | 93.27% | 176640.08 USD | 172504.21 USD | 6 | 24 | 2 | 7 | +9.46 USD | -1156.59 USD | 1090 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.7 | 2.05% | -0.98% | 1.63% | -1.74% | -2.13% | -2.15% | 85.72% | 193604.91 USD | 172982.33 USD | 6 | 199 | 4 | 3 | +5.65 USD | +1919.67 USD | 1128 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.3 | 0.05% | 1.92% | -3.94% | 15.37% | 11.93% | 13.60% | 81.31% | 168921.24 USD | 162594.59 USD | 6 | 33 | 3 | 4 | +8.40 USD | +49.78 USD | 1090 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
159.3 | -1.83% | 3.96% | 19.71% | 42.95% | 59.25% | 59.25% | 59.25% | 120447.57 USD | 183455.00 USD | 6 | 26 | 0 | 1 | 0.00 USD | -3388.14 USD | 1156 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
158.5 | -1.82% | 3.94% | 19.61% | 42.72% | 58.49% | 58.49% | 58.49% | 120670.52 USD | 183610.68 USD | 6 | 26 | 0 | 1 | 0.00 USD | -3916.56 USD | 1156 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.9 | 0.34% | 1.15% | -0.44% | 6.44% | 42.90% | 42.90% | 42.90% | 187072.92 USD | 183531.95 USD | 6 | 36 | 1 | 2 | +9.12 USD | +313.19 USD | 1156 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.9 | -0.41% | 0.04% | -3.52% | -2.49% | 33.85% | 33.85% | 33.85% | 184003.94 USD | 175577.36 USD | 6 | 25 | 0 | 5 | +9.87 USD | -313.27 USD | 1156 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.1 | 0.10% | 0.15% | 0.31% | 1.96% | 7.31% | 8.27% | 32.08% | 128195.08 USD | 127869.32 USD | 21 | 8075 | 0 | 159 | +6.81 USD | -69.54 USD | 1152 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.