Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
764.2 | 1.55% | 94.73% | 533.90% | 576.97% | 664.16% | 664.16% | 664.16% | 282250.09 USD | 282250.09 USD | 0 | 128 | 0 | 29 | +1246.00 USD | +1246.00 USD | 145 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | -0.00% | 43.00% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1317 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.4 | 1.16% | -3.93% | -5.11% | -6.75% | -3.97% | -1.09% | 82.35% | 196139.51 USD | 168398.59 USD | 6 | 186 | 4 | 5 | +2.11 USD | -348.58 USD | 1068 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.6 | 6.01% | 23.64% | 49.84% | -4.58% | 60.23% | -10.17% | 38.63% | 118854.66 USD | 114759.87 USD | 6 | 12 | 0 | 0 | -98.18 USD | +5572.10 USD | 470 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
136.7 | 0.75% | 10.95% | 2.30% | 36.66% | 36.66% | 36.66% | 36.66% | 100000.00 USD | 113560.35 USD | 4 | 4 | 0 | 0 | 0.00 USD | -23900.00 USD | 80 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
136.5 | 0.75% | 10.95% | 2.30% | 36.46% | 36.46% | 36.46% | 36.46% | 100000.00 USD | 113360.15 USD | 4 | 4 | 0 | 0 | 0.00 USD | -23400.00 USD | 80 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.5 | -3.77% | -0.71% | 1.43% | -19.20% | 2.53% | -26.15% | 33.52% | 100040.05 USD | 134793.72 USD | 2 | 2 | 0 | 2 | +3.55 USD | -2607.15 USD | 456 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.0 | -4.24% | -0.70% | 1.27% | -19.10% | 2.64% | -26.06% | 33.00% | 100027.37 USD | 134155.37 USD | 2 | 2 | 0 | 0 | +3.55 USD | -3610.55 USD | 456 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
130.8 | 0.06% | 0.16% | 0.72% | 3.48% | 21.65% | 8.98% | 30.84% | 126749.45 USD | 126690.13 USD | 23 | 7617 | 0 | 154 | +33.68 USD | +59.97 USD | 1092 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
129.4 | 6.04% | 25.08% | 45.85% | -14.82% | 37.89% | -19.50% | 29.39% | 123083.63 USD | 118906.57 USD | 6 | 12 | 0 | 0 | -98.18 USD | +5861.81 USD | 470 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.