Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
852.9 | 48.07% | 82.63% | 203.75% | 672.06% | 752.88% | 752.88% | 752.88% | 311530.72 USD | 311530.72 USD | 0 | 150 | 2 | 59 | +16575.00 USD | +17555.00 USD | 165 days | Low | 100.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 40.83% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1337 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
185.3 | 0.60% | 4.99% | 0.90% | 0.76% | -6.40% | -0.91% | 85.30% | 194072.40 USD | 172785.93 USD | 6 | 192 | 4 | 3 | 0.00 USD | +823.52 USD | 1088 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.7 | -0.63% | 0.51% | 7.47% | 2.55% | 12.32% | 15.44% | 76.72% | 144015.71 USD | 168263.36 USD | 5 | 9 | 3 | 3 | 0.00 USD | -841.76 USD | 1050 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
176.3 | -1.82% | -1.70% | 7.02% | 2.10% | 11.87% | 15.00% | 76.29% | 145851.07 USD | 168077.71 USD | 7 | 13 | 2 | 7 | 0.00 USD | -1686.78 USD | 1050 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
148.2 | 4.71% | 0.01% | 17.62% | -33.10% | 57.23% | -0.88% | 48.17% | 117071.96 USD | 118996.23 USD | 6 | 12 | 0 | 0 | -91.53 USD | +1235.79 USD | 490 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
144.7 | -0.15% | 2.26% | 17.04% | 71.99% | 44.71% | 44.71% | 44.71% | 183805.58 USD | 184946.68 USD | 6 | 22 | 1 | 2 | 0.00 USD | -245.47 USD | 1116 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
139.7 | 0.15% | 2.31% | 12.10% | 66.88% | 39.68% | 39.68% | 39.68% | 180460.55 USD | 180838.24 USD | 6 | 16 | 0 | 4 | 0.00 USD | +335.29 USD | 1116 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
138.6 | 4.48% | -0.33% | 17.13% | -32.33% | 38.91% | -10.52% | 38.63% | 121300.93 USD | 123237.41 USD | 6 | 12 | 0 | 0 | -91.53 USD | +3305.88 USD | 490 days | High | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
131.4 | 0.10% | 0.94% | 0.72% | 3.07% | 22.04% | 9.31% | 31.36% | 127410.05 USD | 127171.85 USD | 30 | 7808 | 0 | 153 | +50.29 USD | +85.02 USD | 1112 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.