Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
968.0 | 2.03% | 61.51% | 259.02% | 636.03% | 859.59% | 868.02% | 868.02% | 340619.94 USD | 335014.94 USD | 1 | 207 | 0 | 76 | +6271.00 USD | +1346.00 USD | 197 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.41% | 125.52% | 201038.06 USD | 201038.06 USD | 0 | 7906 | 9 | 0 | 0.00 USD | 0.00 USD | 1369 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.4 | -0.20% | 3.20% | 6.32% | 24.86% | 24.20% | 27.44% | 93.42% | 175164.74 USD | 172655.51 USD | 6 | 22 | 2 | 7 | +2.98 USD | -19.58 USD | 1082 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
186.4 | 1.98% | 2.29% | 2.19% | 1.62% | -2.24% | -3.02% | 86.38% | 194538.89 USD | 173873.94 USD | 6 | 197 | 4 | 3 | +1.90 USD | +911.69 USD | 1120 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
179.1 | -0.75% | -4.45% | -7.70% | 10.54% | 9.87% | 13.10% | 79.07% | 168896.43 USD | 160841.11 USD | 6 | 31 | 3 | 4 | +2.86 USD | -988.95 USD | 1082 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
152.3 | -24.25% | -4.93% | 24.50% | 82.83% | 52.33% | 52.33% | 52.33% | 160460.15 USD | 160019.15 USD | 1 | 189 | 5 | 0 | -14437.50 USD | -21916.50 USD | 156 days | Low | 100.00 USD | 30% | 30 days 0 hours | 20.00% | - | - | 50.00% | - | - | - | |
151.3 | 2.08% | 12.83% | 31.16% | 31.28% | 51.29% | 51.29% | 51.29% | 120447.57 USD | 179959.06 USD | 6 | 26 | 0 | 0 | 0.00 USD | +6102.58 USD | 1148 days | High | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
150.6 | 2.07% | 12.76% | 30.99% | 31.12% | 50.57% | 50.57% | 50.57% | 120672.55 USD | 180115.52 USD | 6 | 26 | 1 | 1 | +2.00 USD | +5997.55 USD | 1148 days | High | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
141.8 | -0.26% | -1.93% | -1.51% | 30.00% | 41.82% | 41.82% | 41.82% | 187599.48 USD | 182471.79 USD | 6 | 34 | 1 | 2 | +3.11 USD | -590.17 USD | 1148 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
134.0 | 0.46% | -2.41% | -6.39% | 22.18% | 33.97% | 33.97% | 33.97% | 184949.21 USD | 175484.54 USD | 6 | 23 | 0 | 5 | +3.37 USD | +554.60 USD | 1148 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.