Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
869.1 | 15.22% | -46.77% | 7.92% | 620.71% | 756.07% | 769.15% | 769.15% | 350239.91 USD | 304080.91 USD | 3 | 212 | 1 | 84 | 0.00 USD | +12181.00 USD | 207 days | Low | 100.00 USD | 16% | 15 days 23 hours | 10.00% | - | - | 40.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.32% | 125.52% | 201028.06 USD | 201028.06 USD | 0 | 7906 | 8 | 0 | 0.00 USD | 0.00 USD | 1379 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
193.3 | 0.00% | -0.19% | 2.99% | 26.21% | 24.09% | 25.84% | 93.27% | 176640.08 USD | 172504.21 USD | 6 | 24 | 2 | 7 | 0.00 USD | 0.00 USD | 1092 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
185.7 | 0.00% | -0.98% | 1.73% | -1.29% | -2.62% | -0.94% | 85.72% | 193604.91 USD | 172982.33 USD | 6 | 199 | 4 | 3 | 0.00 USD | 0.00 USD | 1130 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
181.3 | 0.00% | 1.92% | -4.54% | 14.26% | 12.14% | 13.90% | 81.31% | 168921.24 USD | 162594.59 USD | 6 | 33 | 3 | 4 | 0.00 USD | 0.00 USD | 1092 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
156.6 | -3.23% | -0.26% | 12.05% | 39.61% | 56.55% | 56.55% | 56.55% | 120447.57 USD | 181430.96 USD | 6 | 26 | 0 | 1 | 0.00 USD | -3129.05 USD | 1158 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
155.8 | -3.21% | -0.25% | 11.98% | 39.40% | 55.81% | 55.81% | 55.81% | 120670.52 USD | 181585.39 USD | 6 | 26 | 0 | 1 | 0.00 USD | -3893.54 USD | 1158 days | Medium | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
142.9 | 0.00% | 1.15% | -0.44% | 5.80% | 42.90% | 42.90% | 42.90% | 187072.92 USD | 183531.95 USD | 6 | 36 | 1 | 2 | 0.00 USD | 0.00 USD | 1158 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
133.9 | 0.00% | 0.04% | -3.78% | -3.13% | 33.85% | 33.85% | 33.85% | 184003.94 USD | 175577.36 USD | 6 | 25 | 0 | 5 | 0.00 USD | 0.00 USD | 1158 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
132.0 | -0.03% | 0.33% | 0.25% | 1.86% | 7.39% | 8.26% | 32.05% | 128198.47 USD | 127793.27 USD | 20 | 8075 | 0 | 159 | +3.39 USD | -71.37 USD | 1154 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.