empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927578239 sell 10.00 EURUSD 11 April 2025 10:26 1.1344 0.00 0.00 12 April 2025 00:03 1.1365 -210.00
#927578238 sell 10.00 EURUSD 11 April 2025 10:26 1.1345 0.00 0.00 12 April 2025 00:03 1.1365 -200.00
#927578237 sell 10.00 EURUSD 11 April 2025 10:25 1.1345 0.00 0.00 12 April 2025 00:03 1.1365 -200.00
#927578235 sell 10.00 EURUSD 11 April 2025 10:25 1.1345 0.00 0.00 12 April 2025 00:03 1.1365 -200.00
#927578234 sell 10.00 EURUSD 11 April 2025 10:25 1.1345 0.00 0.00 12 April 2025 00:03 1.1365 -200.00
#927578232 sell 10.00 EURUSD 11 April 2025 10:25 1.1345 0.00 0.00 12 April 2025 00:03 1.1365 -200.00
#927578231 sell 10.00 EURUSD 11 April 2025 10:25 1.1345 0.00 0.00 12 April 2025 00:03 1.1365 -200.00
#927577391 buy 10.00 EURUSD 11 April 2025 10:01 1.1288 0.00 0.00 11 April 2025 10:25 1.1344 560.00
#927577390 buy 10.00 EURUSD 11 April 2025 10:01 1.1288 0.00 0.00 11 April 2025 10:25 1.1345 570.00
#927577389 buy 10.00 EURUSD 11 April 2025 10:01 1.1288 0.00 0.00 11 April 2025 10:25 1.1345 570.00
#927577388 buy 10.00 EURUSD 11 April 2025 10:01 1.1288 0.00 0.00 11 April 2025 10:25 1.1344 560.00
#927577386 buy 10.00 EURUSD 11 April 2025 10:01 1.1288 0.00 0.00 11 April 2025 10:25 1.1344 560.00
#927577385 buy 10.00 EURUSD 11 April 2025 10:01 1.1288 0.00 0.00 11 April 2025 10:25 1.1344 560.00
#927577384 buy 10.00 EURUSD 11 April 2025 10:01 1.1288 0.00 0.00 11 April 2025 10:25 1.1345 570.00
#927577370 buy 1.00 EURUSD 11 April 2025 10:00 1.1290 0.00 0.00 11 April 2025 10:00 1.1287 -3.00
#927573967 buy 10.00 GBPJPY 11 April 2025 06:49 186.87 0.00 0.00 11 April 2025 09:59 187.32 312.70
#927573966 buy 10.00 GBPJPY 11 April 2025 06:49 186.87 0.00 0.00 11 April 2025 09:59 187.32 312.70
#927573965 buy 10.00 GBPJPY 11 April 2025 06:49 186.87 0.00 0.00 11 April 2025 09:59 187.32 312.65
#927573964 buy 10.00 GBPJPY 11 April 2025 06:49 186.87 0.00 0.00 11 April 2025 09:59 187.32 312.65
#927573963 buy 10.00 GBPJPY 11 April 2025 06:49 186.87 0.00 0.00 11 April 2025 09:59 187.33 319.62
#927573962 buy 10.00 GBPJPY 11 April 2025 06:49 186.87 0.00 0.00 11 April 2025 09:59 187.32 312.67
#927573961 buy 10.00 GBPJPY 11 April 2025 06:49 186.87 0.00 0.00 11 April 2025 09:59 187.32 312.70
#927569145 buy 10.00 GBPUSD 11 April 2025 02:11 1.2972 0.00 0.00 11 April 2025 06:49 1.3043 710.00
#927569146 buy 10.00 GBPUSD 11 April 2025 02:11 1.2972 0.00 0.00 11 April 2025 06:49 1.3043 710.00
#927569144 buy 10.00 GBPUSD 11 April 2025 02:11 1.2972 0.00 0.00 11 April 2025 06:49 1.3043 710.00
#927569142 buy 10.00 GBPUSD 11 April 2025 02:11 1.2972 0.00 0.00 11 April 2025 06:49 1.3043 710.00
#927569141 buy 10.00 GBPUSD 11 April 2025 02:11 1.2972 0.00 0.00 11 April 2025 06:49 1.3043 710.00
#927569140 buy 10.00 GBPUSD 11 April 2025 02:11 1.2972 0.00 0.00 11 April 2025 06:49 1.3043 710.00
#927569139 buy 10.00 GBPUSD 11 April 2025 02:11 1.2972 0.00 0.00 11 April 2025 06:49 1.3043 710.00
Show more lines
9702.69 USD

এখন কথা বলতে পারবেন না?
আপনার প্রশ্ন জিজ্ঞাসা করুন চ্যাট.
Widget callback
PrevNext
May 2025
SuMoTuWeThFrSa
    123
45678910
11121314151617
18192021222324
25262728293031